<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GLAAD Releases Third Annual Network Responsibility Index</title>
	<atom:link href="http://glaadblog.org/2009/07/27/glaad-releases-third-annual-network-responsibility-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://glaadblog.org/2009/07/27/glaad-releases-third-annual-network-responsibility-index/</link>
	<description>A project of GLAAD</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:00:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GLAAD Releases Third Annual Network Responsibility Index &#171; Women In Love</title>
		<link>http://glaadblog.org/2009/07/27/glaad-releases-third-annual-network-responsibility-index/comment-page-1/#comment-1032</link>
		<dc:creator>GLAAD Releases Third Annual Network Responsibility Index &#171; Women In Love</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=11034#comment-1032</guid>
		<description>[...] &#8211; is completely UNREPRESENTED in film, television and other forms of media, period. GLAAD Releases Third Annual Network Responsibility Index July 27, 2009 &#8211; GLAAD released its third annual Network Responsibility Index, a report that [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; is completely UNREPRESENTED in film, television and other forms of media, period. GLAAD Releases Third Annual Network Responsibility Index July 27, 2009 &#8211; GLAAD released its third annual Network Responsibility Index, a report that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkFast: July 27, 2009 &#124; Pure Politics</title>
		<link>http://glaadblog.org/2009/07/27/glaad-releases-third-annual-network-responsibility-index/comment-page-1/#comment-1028</link>
		<dc:creator>ThinkFast: July 27, 2009 &#124; Pure Politics</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=11034#comment-1028</guid>
		<description>[...] to a report by the Gay &amp; Lesbian Alliance Against Defamation (GLAAD), HBO scored highest among 15 networks for its representation of gay characters last season. &#8220;Television shows that weave our [...]</description>
		<content:encoded><![CDATA[<p>[...] to a report by the Gay &amp; Lesbian Alliance Against Defamation (GLAAD), HBO scored highest among 15 networks for its representation of gay characters last season. &#8220;Television shows that weave our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HBO Tops GLAAD Network Responsibility Index List For LGBT Characters on Television &#124; Back2Stonewall.com</title>
		<link>http://glaadblog.org/2009/07/27/glaad-releases-third-annual-network-responsibility-index/comment-page-1/#comment-1025</link>
		<dc:creator>HBO Tops GLAAD Network Responsibility Index List For LGBT Characters on Television &#124; Back2Stonewall.com</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=11034#comment-1025</guid>
		<description>[...] Source: GLADD Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: GLADD Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HBO scores highest for portrayals of gay characters on TV &#171;</title>
		<link>http://glaadblog.org/2009/07/27/glaad-releases-third-annual-network-responsibility-index/comment-page-1/#comment-1024</link>
		<dc:creator>HBO scores highest for portrayals of gay characters on TV &#171;</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=11034#comment-1024</guid>
		<description>[...] Results come from GLAAD&#8217;s third annual Network Responsibility Index. [...]</description>
		<content:encoded><![CDATA[<p>[...] Results come from GLAAD&#8217;s third annual Network Responsibility Index. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
