<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8216;Pulse of Equality&#8217;</title>
	<atom:link href="http://glaadblog.org/2008/12/03/the-pulse-of-equality/feed/" rel="self" type="application/rss+xml" />
	<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/</link>
	<description>A project of GLAAD</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:00:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Surber &#187; Blog Archive &#187; Just ask me</title>
		<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/comment-page-1/#comment-1061</link>
		<dc:creator>Don Surber &#187; Blog Archive &#187; Just ask me</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=4523#comment-1061</guid>
		<description>[...] Answer: That a poll shows that most Americans support it* [...]</description>
		<content:encoded><![CDATA[<p>[...] Answer: That a poll shows that most Americans support it* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les américains pour donner plus de droits aux gays, lesbiennes, bi et trans &#171; Maledial - Le réseau social entre mecs</title>
		<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/comment-page-1/#comment-196</link>
		<dc:creator>Les américains pour donner plus de droits aux gays, lesbiennes, bi et trans &#171; Maledial - Le réseau social entre mecs</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=4523#comment-196</guid>
		<description>[...] Tous les r&#233;sultats sont ici [...]</description>
		<content:encoded><![CDATA[<p>[...] Tous les r&eacute;sultats sont ici [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New survey favors homosexuals when it comes to... - Page 25 - Political Forum</title>
		<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/comment-page-1/#comment-184</link>
		<dc:creator>New survey favors homosexuals when it comes to... - Page 25 - Political Forum</dc:creator>
		<pubDate>Fri, 12 Dec 2008 13:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=4523#comment-184</guid>
		<description>[...] Originally Posted by E_Pluribus_Venom   Marriage or Domestic Partnership Three-quarters of U.S. adults (75%) favor either marriage or domestic partnerships/civil unions for gay and lesbian couples. Only about two in 10 (22%) say gay and lesbian couples should have no legal recognition. (Gay and lesbian couples are able to marry in two states, and comprehensive civil union or domestic partnership laws exist in only five others and the District of Columbia.)   Open Military Service Almost two-thirds (64%) of U.S. adults favor allowing openly gay military personnel to serve in the armed forces. (The current </description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by E_Pluribus_Venom   Marriage or Domestic Partnership Three-quarters of U.S. adults (75%) favor either marriage or domestic partnerships/civil unions for gay and lesbian couples. Only about two in 10 (22%) say gay and lesbian couples should have no legal recognition. (Gay and lesbian couples are able to marry in two states, and comprehensive civil union or domestic partnership laws exist in only five others and the District of Columbia.)   Open Military Service Almost two-thirds (64%) of U.S. adults favor allowing openly gay military personnel to serve in the armed forces. (The current</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Political Party Poop</title>
		<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/comment-page-1/#comment-169</link>
		<dc:creator>Political Party Poop</dc:creator>
		<pubDate>Thu, 11 Dec 2008 02:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=4523#comment-169</guid>
		<description>[...] is wrong to suggest that American public opinion is on his side. A recent poll found that a full 75 percent of Americans favor either gay marriage or civil unions, with nearly 50 percent favoring gay marriage itself. [...]</description>
		<content:encoded><![CDATA[<p>[...] is wrong to suggest that American public opinion is on his side. A recent poll found that a full 75 percent of Americans favor either gay marriage or civil unions, with nearly 50 percent favoring gay marriage itself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New survey favors homosexuals when it comes to... - Page 18 - Political Forum</title>
		<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/comment-page-1/#comment-145</link>
		<dc:creator>New survey favors homosexuals when it comes to... - Page 18 - Political Forum</dc:creator>
		<pubDate>Sun, 07 Dec 2008 17:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=4523#comment-145</guid>
		<description>[...] children. (In several states, gay and lesbian couples are banned from adopting.)   More statistics here.    As much as I&#039;d like to believe this poll, upon looking at the demographics of the respondents I [...]</description>
		<content:encoded><![CDATA[<p>[...] children. (In several states, gay and lesbian couples are banned from adopting.)   More statistics here.    As much as I&#8217;d like to believe this poll, upon looking at the demographics of the respondents I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New survey favors homosexuals when it comes to... - Page 16 - Political Forum</title>
		<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/comment-page-1/#comment-144</link>
		<dc:creator>New survey favors homosexuals when it comes to... - Page 16 - Political Forum</dc:creator>
		<pubDate>Sun, 07 Dec 2008 08:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=4523#comment-144</guid>
		<description>[...] children. (In several states, gay and lesbian couples are banned from adopting.)   More statistics here.    This survey is a lie and it&#039;s proponents are obvious liars  Every time there is a vote it is [...]</description>
		<content:encoded><![CDATA[<p>[...] children. (In several states, gay and lesbian couples are banned from adopting.)   More statistics here.    This survey is a lie and it&#8217;s proponents are obvious liars  Every time there is a vote it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New survey favors homosexuals when it comes to... - Page 15 - Political Forum</title>
		<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/comment-page-1/#comment-143</link>
		<dc:creator>New survey favors homosexuals when it comes to... - Page 15 - Political Forum</dc:creator>
		<pubDate>Sun, 07 Dec 2008 04:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=4523#comment-143</guid>
		<description>[...] children. (In several states, gay and lesbian couples are banned from adopting.)   More statistics here.     I did not read every response. However I hpoe someone noticed that the &quot;survey&quot; was [...]</description>
		<content:encoded><![CDATA[<p>[...] children. (In several states, gay and lesbian couples are banned from adopting.)   More statistics here.     I did not read every response. However I hpoe someone noticed that the &quot;survey&quot; was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New survey favors homosexuals when it comes to... - Page 10 - Political Forum</title>
		<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/comment-page-1/#comment-136</link>
		<dc:creator>New survey favors homosexuals when it comes to... - Page 10 - Political Forum</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=4523#comment-136</guid>
		<description>[...] children. (In several states, gay and lesbian couples are banned from adopting.)   More statistics here.    Their numbers are obviously skewed, they certainly aren&#039;t neutral and I wouldn&#039;t give their [...]</description>
		<content:encoded><![CDATA[<p>[...] children. (In several states, gay and lesbian couples are banned from adopting.)   More statistics here.    Their numbers are obviously skewed, they certainly aren&#8217;t neutral and I wouldn&#8217;t give their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bialogue</title>
		<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/comment-page-1/#comment-135</link>
		<dc:creator>Bialogue</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=4523#comment-135</guid>
		<description>After reading thru this article and study we wondered why GLAAD and Harris Interactive chose NOT to include the Bisexual Community.  

Do GLAAD and Harris Interactive somehow feel we are not actually part of the greater LGBT Community?  Or perhaps you just think we are some sort of myth like unicorns and don&#039;t actually exist?  

GLAAD and other LGBT Groups certainly seems to be aware of our Community and its institutions when you have your hands out begging for money and volenteers.</description>
		<content:encoded><![CDATA[<p>After reading thru this article and study we wondered why GLAAD and Harris Interactive chose NOT to include the Bisexual Community.  </p>
<p>Do GLAAD and Harris Interactive somehow feel we are not actually part of the greater LGBT Community?  Or perhaps you just think we are some sort of myth like unicorns and don&#8217;t actually exist?  </p>
<p>GLAAD and other LGBT Groups certainly seems to be aware of our Community and its institutions when you have your hands out begging for money and volenteers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New survey favors homosexuals when it comes to... - Page 5 - Political Forum</title>
		<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/comment-page-1/#comment-134</link>
		<dc:creator>New survey favors homosexuals when it comes to... - Page 5 - Political Forum</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=4523#comment-134</guid>
		<description>[...] children. (In several states, gay and lesbian couples are banned from adopting.)   More statistics here.    Strange then how measures to limit it or prohibit it seem to always pass on a ballot in [...]</description>
		<content:encoded><![CDATA[<p>[...] children. (In several states, gay and lesbian couples are banned from adopting.)   More statistics here.    Strange then how measures to limit it or prohibit it seem to always pass on a ballot in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New survey favors homosexuals when it comes to... - Page 4 - Political Forum</title>
		<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/comment-page-1/#comment-133</link>
		<dc:creator>New survey favors homosexuals when it comes to... - Page 4 - Political Forum</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=4523#comment-133</guid>
		<description>[...] children. (In several states, gay and lesbian couples are banned from adopting.)   More statistics here.    A fringe blog.  These stats are erroneous, they attempt to portray Homosexuality in a light of [...]</description>
		<content:encoded><![CDATA[<p>[...] children. (In several states, gay and lesbian couples are banned from adopting.)   More statistics here.    A fringe blog.  These stats are erroneous, they attempt to portray Homosexuality in a light of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New survey favors homosexuals when it comes to... - Page 2 - Political Forum</title>
		<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/comment-page-1/#comment-132</link>
		<dc:creator>New survey favors homosexuals when it comes to... - Page 2 - Political Forum</dc:creator>
		<pubDate>Thu, 04 Dec 2008 08:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=4523#comment-132</guid>
		<description>[...] children. (In several states, gay and lesbian couples are banned from adopting.)   More statistics here.    It&#039;s offical. All the anti gays live in California.    __________________ The woman in my [...]</description>
		<content:encoded><![CDATA[<p>[...] children. (In several states, gay and lesbian couples are banned from adopting.)   More statistics here.    It&#8217;s offical. All the anti gays live in California.    __________________ The woman in my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New survey favors gay when it comes to... - Political Forum</title>
		<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/comment-page-1/#comment-131</link>
		<dc:creator>New survey favors gay when it comes to... - Political Forum</dc:creator>
		<pubDate>Thu, 04 Dec 2008 04:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=4523#comment-131</guid>
		<description>[...] children. (In several states, gay and lesbian couples are banned from adopting.)   More statistics here.    __________________ Sarcasm is just another free service I [...]</description>
		<content:encoded><![CDATA[<p>[...] children. (In several states, gay and lesbian couples are banned from adopting.)   More statistics here.    __________________ Sarcasm is just another free service I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Box Turtle Bulletin &#187; GLAAD Harris Interactive Survey: More Public Support</title>
		<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/comment-page-1/#comment-130</link>
		<dc:creator>Box Turtle Bulletin &#187; GLAAD Harris Interactive Survey: More Public Support</dc:creator>
		<pubDate>Thu, 04 Dec 2008 02:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=4523#comment-130</guid>
		<description>[...] GLAAD has released a new survey by Harris Interactive that shows increased support for a number of the gay community&#8217;s goals: [...]</description>
		<content:encoded><![CDATA[<p>[...] GLAAD has released a new survey by Harris Interactive that shows increased support for a number of the gay community&#8217;s goals: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Briefs 12/3/2008 : Equal Marriage Now - Your Information Resource For Marriage Equality / Same-Sex Marriage / Gay Marriage</title>
		<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/comment-page-1/#comment-129</link>
		<dc:creator>News Briefs 12/3/2008 : Equal Marriage Now - Your Information Resource For Marriage Equality / Same-Sex Marriage / Gay Marriage</dc:creator>
		<pubDate>Wed, 03 Dec 2008 23:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=4523#comment-129</guid>
		<description>[...] New survey finds Americans evenly split on same-sex marriages, legal protections, The Desert Sun, Nicole C. Brambila. GLAAD commissioned the survey. Read the glaadBLOG post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] New survey finds Americans evenly split on same-sex marriages, legal protections, The Desert Sun, Nicole C. Brambila. GLAAD commissioned the survey. Read the glaadBLOG post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bilerico Project</title>
		<link>http://glaadblog.org/2008/12/03/the-pulse-of-equality/comment-page-1/#comment-127</link>
		<dc:creator>The Bilerico Project</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://glaadblog.org/?p=4523#comment-127</guid>
		<description>&lt;strong&gt;The Pro-LGBT galvanization of American Majorities...&lt;/strong&gt;

 A fascinating and encouraging GLAAD-sponsored Harris Interactive survey has just been released to the accompaniment of a call-in question/answer session in which I participated for The Bilerico Project. This post-election survey called The Pulse of Eq...</description>
		<content:encoded><![CDATA[<p><strong>The Pro-LGBT galvanization of American Majorities&#8230;</strong></p>
<p> A fascinating and encouraging GLAAD-sponsored Harris Interactive survey has just been released to the accompaniment of a call-in question/answer session in which I participated for The Bilerico Project. This post-election survey called The Pulse of Eq&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
